Farmer Market Prices
June 2010This list is intended to provide EFAO members with information on what prices other EFAO members are charging across the province.
The list will be revised periodically but EFAO will not guarantee that each price is correct for every region, date and market. Each producer will have to determine his or hew own best price for their particular selling situation.
Any comments on this posting can be sent to: info@efao.ca
Meat Prices
O = organic but not certified
CO = certified organic
| PRODUCT | BELLEVILLE CO |
STRATFORD CO1 |
EAST ONTARIO CO1 |
|
|---|---|---|---|---|
| BEEF | ||||
| Side | $3.25 | $3.80 | $3.89 | |
| Front Quarter | $3.00 | $3.20 | ||
| Hind Quarter | $3.50 | $4.60 | ||
| Ground Beef | $3.25 | $4.55 | $4.99 | |
| Stewing Beef | $4.00 | $6.00 | $4.99 | |
| Tenderloin | $16.00 | $10.92 | ||
| Bones | $2.50 | $5.90 | ||
| Braising Ribs | ||||
| Liver | $4.00 | $4.60 | ||
| Tongue, Heart | $3.75 | |||
| Hamburger Patties | $5.00 | $5.29 | ||
| Steaks | ||||
| Rib | $9.00 | $10.30 | ||
| Rib-Eye | $14.00 | $7.15 | ||
| Sirloin | $9.00 | $10.30 | ||
| T-Bone | $11.00 | |||
| Flank | $4.99 | |||
| Cube | ||||
| Wing | ||||
| Striploin | $12.00 | $14.00 | $10.30 | |
| Round | $5.00 | $7.15 | ||
| Sirloin Tip | $7.35 | $7.15 | ||
| Porterhouse | ||||
| Roasts | ||||
| Steak | $7.15 | |||
| Blade | $4.00 | |||
| Short Rib | $5.00 | $7.25 | ||
| Sirloin Tip | $7.00 | $7.25 | $7.15 | |
| Pot Roast | $4.99 | |||
| Prime Rib | $10.00 | $10.92 | ||
| Cross Rib | $6.00 | |||
| Round Steak Roast | $7.15 | |||
| Rump Roast | $6.50 | $7.25 | $7.15 | |
| Eye of Round | $7.50 | $7.25 | ||
1 - Prices are farmgate not market

