Farmer Market Prices
June 2010These lists are intended to provide EFAO members with information on what prices other EFAO members are charging across the province.
The lists will be revised periodically but EFAO will not guarantee that each price is correct for every region, date and market. Each producer will have to determine his or hew own best price for their particular selling situation.
Any comments on this posting can be sent to: info@efao.ca
Vegetable Prices
O = organic but not certified
CO = certified organic
| PRODUCT | LONDON CO |
SIMCOE CO |
TORONTO CO |
OTTAWA CO |
DUNDAS |
KITCHENER CO |
|---|---|---|---|---|---|---|
| Artichokes, Jerusalem | ||||||
| Asparagus | $5.00/lb | $3.00/half lb | ||||
| Arugula | $3.25/100g | $4.00/160 gr | ||||
| Beans | $3.50/qt $7.00/3L |
$3.00/qt | $2.99/qt | |||
| Beets - red | $3.00/5 to 7 bunch $4.00/qt |
$2.50/bunch | $2.75/bunch | $2.99/bunch | ||
| Beets - golden | ||||||
| Bok Choy | $2.00 ea | $2.00 | ||||
| Pac Choy | ||||||
| Mizuna | $3.00/100gr | $2.00/100gm | ||||
| Broccoli | $3.00 | |||||
| Brussel Sprouts | $2.50/pt, $5/qt | |||||
| Cabbage | $2.49 | |||||
| Cabbage - Chinese | $2.50/head | |||||
| Carrots | $2.25/bunch | $2.50/2lb | $2.00/100 gm | $2.99/2 lbs | ||
| Cauliflower | ||||||
| Celery | ||||||
| Chard, Swiss | $2.00/7 stalk bunch | $2.00 | $3.00/4 oz | |||
| Cucumbers | $1.00 slicers | |||||
| Cucumbers - pickling | ||||||
| Eggplant | $1.50 ea | $2.10 ea | ||||
| Escarole | $2.50/head | |||||
| Fennel | $2.00/head | $2.00/100 gm | ||||
| Garlic - Bulbs | $1.50/head | $2.50 each or $10.00/lb |
||||
| Garlic - Scapes | $1.00 for 10 | |||||
| Herbs | $1.25/bunch (small bunches) |
$2.00/bunch | ||||
| Kale | $2.00/7 stalk bunch | $2.00 | $2.50/4 oz | |||
| Kohlrabi | $0.75 each | $1.50 | ||||
| Lettuce - full head | $2.00 each | $1.75 to $3.50/head |
$2.00 | $1.49 to $2.49 | ||
| Leeks | $2.50/3 to 6 bunch | |||||
| Cantelope | ||||||
| Watermelon | ||||||
| Mixed Salad Greens | $3.25 to $3.75/100g | $4.00/160 gr | $4.00/4 oz | $2.00/100 gm | $3.00/140 gm | |
| Okra | ||||||
| Onion - Green | $1.50/5 to 8 bunch | $2.00/10 | ||||
| Onion - red/white/yellow | $1.50/bunch, $2.50/qt | |||||
| Onion - Stored | $2.50/qt | |||||
| Onion - Walla Walla | $0.75 ea | |||||
| Parsnips | $3.00/qt | $3.00/lb | ||||
| Peas - Snow/Sugar Snap | $3.25/pt, $5.00/qt | $4.00/pt | $4.00/qt | $1.49/100 gm | ||
| Peas - Shell | $3.00/qt $6.00/ 3 L |
|||||
| Peppers - Green | $0.50 to $0.75 ea | |||||
| Peppers - Coloured | $1.25 each | |||||
| Potatoes | $3.00 to $4.00/qt, $6/3L | $2.50/qt | $3.00/qt $5.99/5 lbs | |||
| Potatoes- speciality | ||||||
| Pumpkins, Pie | $2.00 each | |||||
| Radicchio | $2.00 each | |||||
| Radishes | $1.25/ 10 per bunch | $2.50/bunch | $2.00/7 | $1.00/bunch | ||
| Rhubarb | $2.50/lb | $4.00/lb | $1.00/200 gm | $2.99/lb | ||
| Shallots | ||||||
| Spinach - Baby | $4.00/6 oz | |||||
| Spinach - Intermediate | $3.25/200g | $4.00/160 g | $3.99/140 gm | |||
| Spinach - Mature | $2.50/bunch | |||||
| Squash - Spaghetti | $2.00 ea | |||||
| Squash - Zucchini | $1.00 ea, $4.00/qt baby | $1.00 ea | ||||
| Squash - Winter | $2.00 - $5.00 ea | $0.75/lb | ||||
| Sweet Corn | $0.60/cob | |||||
| Sweet Potatoes | ||||||
| Strawberries | ||||||
| Tomato - Cherry | $3.50/pt, $5/qt | $3.50/pt | ||||
| Tomato - Beef | $3.50/qt, $6.00/3 L | |||||
| Tomatillos | $2.50/pt, $4.00/qt | |||||
| Turnips | $0.50 ea white turnips $1.50 rutabagas |
$2.00/3 |

