Farmer Market Prices
July 2006This list is intended to provide EFAO members with information on what prices other EFAO members are charging across the province.
The list will be revised periodically but EFAO will not guarantee that each price is correct for every region, date and market. Each producer will have to determine his or hew own best price for their particular selling situation.
Any comments on this posting can be sent to: info@efao.ca
Meat Prices
O = organic but not certified
CO = certified organic
| PRODUCT | TORONTO CO |
SIMCOE CO |
EAST ONTARIO CO1 |
|---|---|---|---|
| PORK | |||
| Whole/Half | $5.00 | ||
| Liver | $5.00 | ||
| Smoked Ham | $10.00 | ||
| Smoked Ham Steak | $10.00 | ||
| Loin Chops | $9.00 | ||
| Butt Chops | $8.00 | ||
| Butt Roast | $8.00 | ||
| Shoulder Roast | $8.00 | ||
| Back Ribsf | $10.00 | ||
| Spare Ribs | $10.00 | ||
| Peameal Bacon | $16.00 | ||
| Smoked Bacon | $10.00 | ||
| Side Pork | $7.00 | ||
| Sausages of allkind | $10.00 | ||
| Tenderloin | $14.00 | ||
| Ground Pork | $5.50 | ||
| Smoked Hocks | $4.00 | ||
| Hocks | $3.00 | ||
| LAMB/GOAT | |||
| Whole/Half | $6.00 | ||
| Loin/Butt Chops | $10.00 | ||
| Liver/Kidney | $6.00 | ||
| Ground Lamb | $6.00 | ||
| Neck/Ribs | $4.00 | ||
| Leg of Lamb | $8.00 | ||
| Rack of Lamb | $16.00 | ||
| Shoulder Roast | $8.00 | ||
| Stewing Lamb | $8.00 | ||
| DUCK/GOOSE | |||
| Whole | $6.50 | ||
| Legs | $12.00 | ||
| Breasts | $14.00 | ||
| Wings/Necks | $5.00 | ||
| Bones | $3.00 | ||
| BEEF | |||
| Side | $6.50 | $2.90 | $3.48 - $3.69 |
| Front Quarter | $6.70 | $3.28 - $3.49 | |
| Hind Quarter | $7.50 | $ | 43.28 - $3.69 |
| Ground Beef | $5.50 | $3.50 | $4.55 |
| Stewing Beef | $8.00 | $4.00 | $4.55 |
| Tenderloin | $16.00 | $15.00 | $10.00 |
| Bones | $4.00 | $3.00/bag | $2.00 |
| Braising Ribs | $6.00 | $2.00 | $4.55 |
| Liver | $6.70 | $2.00 | $4.55 |
| Tongue, Heart | $6.00 | $4.55 | |
| Hamburger Patties | $8.30 | $4.55 | |
| Steaks | |||
| Rib | $12.90 | $7.75 | $8.55 |
| Rib-Eye | $22.00 | $4.55 | |
| Sirloin | $10.00 | $7.75 | $8.55 |
| T-Bone | $14.00 | $10.75 | $8.55 |
| Flank | $8.30 | $6.55 | |
| Cube | $8.30 | $6.55 | |
| Wing | $15.40 | $7.75 | |
| Striploin | $15.40 | $10.75 | $8.55 |
| Round | $8.00 | $4.25 | $6.55 |
| Sirloin Tip | $13.30 | $6.55 | |
| Porterhouse | $14.00 | $10.75 | $10.00 |
| Roasts | |||
| Steak | $10.40 | ||
| Blade | $7.50 | $4.00 | $4.55 |
| Short Rib | $7.50 | $6.55 | |
| Sirloin Tip | $12.90 | $4.50 | $6.55 |
| Pot Roast | $7.50 | $4.55 | |
| Prime Rib | $15.80 | $7.75 | $10.00 |
| Cross Rib | $7.50 | $4.55 | |
| Round Steak Roast | $7.50 | $4.00 | $6.55 |
| Rump Roast | $10.40 | $4.50 | $6.55 |
| Eye of Round | $13.30 | $4.25 | $6.55 |
1 - Prices are farmgate not market

